Maryland General Assembly and State Elected Officials Fundraiser Calendar
Date | Details | Event | Time |
---|---|---|---|
January 2 | Sen. Cory McCray 16 On the Park 800 N. Wolfe St Baltimore $25.45/250/500/1000 |
Pre-Session Reception | 5:30 – 7 pm |
January 2 | Del. Andrew Pruski Metropolitan Kitchen & Lounge 175 West Street Annapolis $75/250/500/750/1000 |
Pre Session Reception | 6 – 8 pm |
January 2 | Del. Kym Taylor The Lab 301 17341 Gilbert Rd Aberdeen $100/250/500/1000 |
Driving Fore Dollars Fundraiser | 6 – 8 pm |
January 3 | Spkr. Adrienne Jones Latitude 38 12 Dock Street Annapolis $500/1000/2500 |
Pre Session Breakfast | 8:00 – 9:30 am |
January 3 | Sen. Jason Gallion Wetlands Golf Course 740 Gilbert Rd Aberdeen $100/250/500/1000 |
Pre Session Breakfast | 8:00 am |
January 3 | Sen. Guy Guzzone Gov. Calvert House 58 State Circle Annapolis $500/1000/2000/4000/6000 |
Pre Legislative Session | 8 – 9:30 am |
January 3 | Del. C.T. Wilson Federal House Bar and Grill 22 Market Space Annapolis $250/500/1000 |
Breakfast Fundraiser | 9:15am – 10:45am |
January 3 | Del. Carl Jackson Maryland State Education Assoc 140 Main Street Annapolis $100/250/500/1000/2500 |
Pre-Session Coffee | 10:30 – noon |
January 3 | U.S. Sen. Elect Angela Alsobrooks 902 Hart Sen. Office Bldg Washington, D.C. |
Open House Swearing Om Celebration | 3 – 7 pm |
January 3 | Del. Bonnie Cullison Red Red Wine Bar 189B Main Street Annapolis $250/500/1000/2000 |
Pre-Session Fundraiser | 4 – 6 pm |
January 3 | Sen. Johnny Mautz Waterfowl Festival Building 40 S. Harrison St Easton $100pp/150 couple/250/500/2000/3000 |
Pre-Session Campaign Reception | 5 – 7:30 pm |
January 3 | Sen. Alonzo Washington Prince George’s County Executive Candidate Location provided w RSVP $100/250/500/1000 |
Pre-Session Fundraiser | 5:30 |
January 3 | Baltimore City Councilman Julian Jones Marriott Owings Mills Metro Centre 10101 Grand Central Ave Owings Mills $50/250/500/1000/2500 |
New Year’s Reception | 6 – 8 pm |
January 4 | Mo. Co. Councilman Andrew Friedson Potential candidate for MoCo Executive 7500 Old Georgetown Road Bethesda $100/250/500/1000/2000 |
Birthday Bash | 2 – 4 pm |
January 4 | Del. Robin Grammer Buon Appetito 405 Mace Avenue Essex $40/250/500/1000 |
All American Celebration | 6 – 9 pm |
January 5 | Del. Teresa Woorman Tia Queta 4839 Del Ray Ave Bethesda Contributions optional |
First Campaign Meet & Greet | 2 – 4 pm |
January 5 | Sen. Mary Beth Carozza Ropewalk 8203 Coastal Highway Ocean City $50/125/250/500/1000 |
Pre-Session Send-Off | 4 – 7 pm |
January 6 | Sen. Ben Brooks Harry Browne’s 66 State Circle Annapolis $100/250/500/1000/6000 |
Breakfast Reception | 8 – 9 am |
January 6 | Sen. Michael Jackson Rips Country Inn 3809 Crain Highway Bowie $70/270/500/1000/2700 |
2025 Legislative Breakfast | 8 – 9:30 am |
January 6 | Economic Matters Cttee Republicans Dels. Adams, Arentz, Fisher, Howard, Pippy, Rose, Wivell Parley Room 25 State Circle Annapolis “Contribute to individual committee members of your choice” $100 |
Breakfast Reception | 8 – 10 am |
January 6 | Sen. Justin Ready Calvert House – Jonas Green Rm 58 State Circle Annapolis $250/500/1000/2000 |
Legislative Breakfast | 9:30 – 11 am |
January 6 | Del. Andrea Harrison Red Red Wine Bar & Bistro 189-B Main Street Annapolis $125/250/500/1000 |
Happiest Hour | 4:00 – 5:30 pm |
January 6 | Attorney Gen. Anthony Brown Harold Black 236 Main Street Annapolis $500/1000/2500 |
Happy Hour Reception | 5:00 – 6:30 pm |
January 6 | Sen. Dawn Gile Dry 85 193-B Main Street Annapolis $250/1000/2500 |
Pre-Session Happy Hour | 6:00 – 7:30 pm |
January 6 | Del. Marc Korman Calvert House 58 State Circle Annapolis $250/500/1000 |
Fundraiser | 6:00 pm |
January 6 | Del. Marlon Amprey Red Red Wine Bar 189B Main Street Annapolis $40.24 (constituents)/$100/250/500/1000/2500 |
Pre-Session Lunch | 1 – 2:30 pm |
January 6 | Sen. Mary Washington Red Red Wine Bar 189B Main Street Annapolis $500/1000/2000 |
Annual Fundraiser | 3 – 4:30 pm |
January 6 | Sen. Arthur Ellis Aqua al 2 236 Main Street Annapolis $250/500/1000/2500 |
Back to Session Reception | 12 – 1:30 pm |
January 6 | Del. David Moon GameOn Bar & Arcade 114 West Street Annapolis $100/250/500/1000/2000 |
Annapolis Reception | 4:30 – 6:30 pm |
January 6 | Del. Stuart Schmidt Parley Room 25 State Circle Annapolis $65/125/225/500/1000 |
Session send-off | 4:30 – 6:30 pm |
January 6 | Sen. Will Smith Aqua Al 2 236 Main Street Annapolis $250/500/1000/2500/5000 |
Pre-session Reception | 6:00 – 8:00 pm |
January 6 | Del. Regina Boyce Harry Browne’s 66 State Circle Annapolis $250/500/1000 |
Reception | 5 – 6 pm |
January 6 | Del. Kevin Harris Red Red Wine Bar 189B Main Street Annapolis $250/500/1000 |
Pre-Session Fundraiser | 6:30 – 7:30 |
January 6 | Del. Vanessa Atterbeary Harry Browne’s 66 State Circle Annapolis $250/500/1000 |
Reception | 7 – 8 pm |
January 6 | Sen. Craig Zucker Aqua Al 2 236 Main Street Annapolis $250/500/1000/2500/5000 |
Reception | 7:00 – 8:30 pm |
January 6 | Del. Emily Shetty Harry Browne’s 66 State Circle Annapolis $250/500/1000 |
Pre-Session Reception | 5 – 6 pm |
January 6 | Del. Jheanelle Wilkins Harry Browne’s 66 State Circle Annapolis $50 constituents/250/500/1000/2000/3000 |
Pre-Session Fundraiser | 5 – 6 pm |
January 6 | Del. Joseline Pena-Melnyk Blackwall Hitch 400 Sixth St Annapolis $250/500/1000/2000 |
Reception Hosted by Maryland Hospital Assoc |
5 – 6:30 |
January 6 | Sen. Antonio Hayes Flock 1415 Washington Blvd Baltimore $100/250/500/1000/2500 |
Cocktail Hour | 5 – 7 pm |
January 6 | Del. Jazz Lewis Federal House Bar & Grille 24 Market Space Annapolis $75/150/500/1000/2500 |
Reception | 5 – 7 pm |
January 6 | Attorney Gen. Anthony Brown Harold Black 236 Main Street Annapolis $500/1000/2500 |
Happy Hour Reception | 5 – 6:30 pm |
January 6 | Del. Kris Valderrama Harry Browne’s 66 State Circle Annapolis $250/500/1000/2000 |
Reception | 5 – 6 pm |
January 6 | Del. Stephanie Smith Harry Browne’s 66 State Circle Annapolis $250/500/1000 |
Fundraiser | 5 – 6 pm |
January 6 | Sen. Pres. Bill Ferguson Rye Street Tavern 22 E Cromwell St Baltimore SOLD OUT |
Fundraiser | 6 – 8 pm |
January 6 | Sen. Steve Hershey The Parley Room 25 State Circle Annapolis $500/1000/2000 |
Pre-Session Fundraiser | 6 – 8 pm |
January 6 | Sen. Brian Feldman Harry Browne’s 66 State Circle Annapolis $250/500/1000 |
Fundraiser Reception | 5 – 6 pm |
January 7 | Sen. Clarence Lam Kimber Ridge Ct Eastport $100/500/1000/2000/3000/4000 |
Reception | 8 – 10 am |
January 7 | Sen. Johnny Ray Salling Harry Browne’s 66 State Circle Annapolis $250 |
Annapolis Fundraiser | 8:30 – 9:30 am |
January 7 | Sen. Jack Bailey Harry Browne’s 66 State Circle Annapolis $250 |
Pre-Session Breakfast | 8:30 – 9:30 am |
January 7 | Sen. Pam Beidle Red Red Wine Bar 189-B Main Street Annapolis $250/1000/2500 |
Pre-Session Happy Hour | 3:30 – 5:00 pm |
January 7 | Gov. Wes Moore Calvert House 58 State Circle Annapolis $500/1000/2500/6000 |
Pre-session Breakfast | 8:30 – 9:30 am |
January 7 | Del. Nicole Williams The Parley Room 25 State Circle Annapolis $100/250/500/1000 |
Pre-session Breakfast | 4:00 – 5:30 pm |
January 7 | Del. Ben Barnes Harry Browne’s Restaurant 66 State Circle Annapolis $500/1000/2500/4000 |
Pre-session Event | 5:30 – 7:30 pm |
January 7 | Women Legislators of MD Foundation Gov. Calvert House 58 State Circle Annapolis $125/500/1250/2500/5000 |
2025 General Assembly Opening Reception | 6:00 – 8:00 pm |
January 7 | Spkr. Adrienne Jones Harry Browne’s Restaurant 66 State Circle Annapolis $500/1000 |
Breakfast Fundraiser | 8:00 – 9:30 am |
January 7 | Del. Dana Jones Harry Browne’s Restaurant 66 State Circle Annapolis $50constituent/250/500/1000 |
Breakfast Fundraiser | 8:30 am |
January 7 | Sen. Mary Beth Carozza Harry Browne’s Restaurant 66 State Circle Annapolis $250 |
Pre Session Breakfast | 8:30 am |
January 7 | Sen. Chris West Harry Browne’s 66 State Circle Annapolis |
Fundraiser to support Sen. Candidate Chris Nevin to succeed West |
8:30 – 9:30 am |
January 7 | Del. Denise Roberts Governor Calvert House 58 State Circle Annapolis $125/250/500/1000 |
Annapolis Reception | 9:30 – 11 am |
January 7 | Sen. J.B. Jennings Harry Browne’s 66 State Circle Annapolis $250/500/1000/2500 |
Pre-Session Breakfast | 8:30 – 10 am |
January 7 | Del. Adrian Boafo Miss Shirley’s Café 1 Park Place Annapolis $150/250/500/1000 |
Pre-Session Fundraiser | 9:30 – 11 am |
January 7 | MD Democratic Party The Westin Annapolis 100 Westgate Circle Annapolis $500/2500/5000/10,000 |
2025 Legislative Luncheon | noon – 2 pm |
January 7 | Del. Mike Griffith Dry 85 193B Main Street Annapolis $250/500/1000 |
Pre-Session Fundraiser | 2:30 – 4 pm |
January 7 | Del. Karen Toles Reynolds Tavern 7 Church Circle Annapolis $250/500/1000/2500 |
Tea with Toles | 3:00 – 4:30 pm |
January 7 | Sen. Pam Beidle Red Red Wine Bar & Bistro 189 B Main Street Annapolis $250/1000/2500 |
Pre-Session Happy Hour | 3:30 – 5:00 pm |
January 7 | Sen. Jim Rosapepe Dry 85 193 B Main Street Annapolis $250/500/1000/2500/6000 |
Reception | 4:00 – 5:30 pm |
January 7 | Del. Nicole Williams The Parley Room 25 State Circle Annapolis $100/250/500/1000 |
Pre Session Reception | 4:00 – 5:30 pm |
January 7 | Del. Diana Fennell Harry Browne’s 66 State Circle Annapolis $250/500/1000/2000 |
Pre-Session Fundraiser | 4 – 6 pm |
January 7 | Lt. Gov. Aruna Miller Address provided upon RSVP Potomac $250/500/1000/2500/6000 |
Reception | 5:30 pm Hosts 6 – 7:30 pm |
January 7 | Del. Ben Barnes Harry Browne’s 66 State Circle Annapolis $500/1000/2500/4000 |
Pre-Session Event | 5:30 – 7:30 pm |
January 7 | Balt.Co. Councilman Izzy Patoka Accents Grill 2839 Smith Avenue Baltimore $75/250/500/1000/1800/3600 |
Fundraiser | 6:00 pm |
January 7 | Del. Jeffrie Long Dry 85 193 B Main Street Annapolis $100/270/500/1000/2700 |
Pre-Session Send off | 6:00 pm |
January 7 | Del. Malcolm Ruff Easy Like Sunday – Cross Keys 66 Village Square Baltimore $150/250/500/1000/2500 |
2025 Session Kick Off Fundraiser | 6 – 7:30 pm |
January 7 | Del. Joseline Pena-Melnyk Harry Browne’s 66 State Circle Annapolis $250/500/1000/2000/3000 |
Pre-Session Reception | 6- 8 pm |
January 7 | Del. Dana Stein The Maryland Inn 16 Church Circle Annapolis $125/250/500/1000/2500 |
Pre-Session Reception | 7 – 8:30 pm |
January 8 | Opening Day Maryland General Assembly | ||
January 8 | Balt.Co. Councilman Pat Young Catonsville Clubhouse 1101 Maiden Choice Lane Baltimore $250/500/1000/2500/6000 |
Fundraiser | 6 – 8 pm |